Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ProductID | INT | 10 | √ | null |
|
|
|||||
OrganisationID | INT | 10 | null |
|
|
||||||
BrandID | INT | 10 | √ | null |
|
|
|||||
ProductGroupID | INT | 10 | √ | null |
|
|
|||||
ProductCode | VARCHAR | 50 | √ | null |
|
|
|||||
EndOfLifeDate | DATE | 10 | √ | null |
|
|
|||||
UserId | INT | 10 | null |
|
|
||||||
WP_ProductID | INT UNSIGNED | 10 | √ | null |
|
|
|||||
LanguageID | INT | 10 | √ | 30 |
|
|
|||||
ProductName | VARCHAR | 255 | √ | null |
|
|
|||||
ProductDescription | TEXT | 65535 | √ | null |
|
|
|||||
LastUpdatedBy | INT | 10 | null |
|
|
||||||
CreatedAt | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProductID |
OrganisationID | Performance | Asc | OrganisationID |
OrganisationID_2 | Must be unique | Asc/Asc | OrganisationID + ProductCode |