Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| PackageID | INT | 10 | √ | null |
|
|
||
| PackageName | VARCHAR | 50 | null |
|
|
|||
| PackageDescription | VARCHAR | 255 | null |
|
|
|||
| PackageOneTimeCostAUD | VARCHAR | 50 | null |
|
|
|||
| PackageMonthlyCostAUD | VARCHAR | 50 | null |
|
|
|||
| PackageAnnualCostAUD | VARCHAR | 50 | null |
|
|
|||
| PackageOneTimeCostEUR | VARCHAR | 50 | null |
|
|
|||
| PackageMonthlyCostEUR | VARCHAR | 50 | null |
|
|
|||
| PackageAnnualCostEUR | VARCHAR | 50 | null |
|
|
|||
| PackageOneTimeCostUSD | VARCHAR | 50 | null |
|
|
|||
| PackageMonthlyCostUSD | VARCHAR | 50 | null |
|
|
|||
| PackageAnnualCostUSD | VARCHAR | 50 | null |
|
|
|||
| AdditionalMonthlyProductCostAUD | DECIMAL | 10,3 | null |
|
|
|||
| AdditionalMonthlyProductCostEUR | DECIMAL | 10,3 | null |
|
|
|||
| AdditionalMonthlyProductCostUSD | DECIMAL | 10,3 | null |
|
|
|||
| PackageStartDateTime | DATETIME | 19 | null |
|
|
|||
| PackageEndDateTime | DATETIME | 19 | null |
|
|
|||
| PackageIncludedProducts | INT | 10 | null |
|
|
|||
| PackageMaximumProducts | INT | 10 | null |
|
|
|||
| PackagePlanAUDID | VARCHAR | 255 | null |
|
|
|||
| PackagePlanEURID | VARCHAR | 255 | null |
|
|
|||
| PackagePlanUSDID | VARCHAR | 255 | null |
|
|
|||
| AnnualPlanAUDID | VARCHAR | 255 | null |
|
|
|||
| AnnualPlanEURID | VARCHAR | 255 | null |
|
|
|||
| AnnualPlanUSDID | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | PackageID |
