Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ReportCategoryID | INT | 10 | √ | null |
|
|
|||||
| ReportCategoryName | VARCHAR | 50 | null |
|
|
||||||
| ReportCategorySortOrder | INT | 10 | null |
|
|
||||||
| ReportCategoryDescription | VARCHAR | 255 | null |
|
|
||||||
| ReportCategoryIcon | VARCHAR | 25 | null |
|
|
||||||
| ReportCategoryColor | VARCHAR | 25 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ReportCategoryID |

