Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ProductsLogID | INT UNSIGNED | 10 | √ | null |
|
|
|||||
UserId | INT | 10 | √ | null |
|
|
|||||
OrganisationID | INT | 10 | null |
|
|
||||||
TotalUsers | INT | 10 | √ | null |
|
|
|||||
TotalProducts | INT | 10 | null |
|
|
||||||
TotalProductInstances | INT | 10 | null |
|
|
||||||
TotalProductsNotInCollection | INT | 10 | null |
|
|
||||||
Type | VARCHAR | 200 | null |
|
|
||||||
created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProductsLogID |