Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CategoryTextID | INT | 10 | √ | null |
|
|
|||||
CategoryID | INT | 10 | √ | null |
|
|
|||||
BundleID | INT | 10 | √ | null |
|
|
|||||
TextBlockID | INT | 10 | √ | null |
|
|
|||||
Value | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
Status | enum('active', 'inactive') | 8 | inactive |
|
|
||||||
UserID | INT | 10 | √ | null |
|
|
|||||
created_at | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
UpdatedDateTime | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | CategoryTextID |
CategoryID | Performance | Asc | CategoryID |
TextBlockID | Performance | Asc | TextBlockID |