Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CategoryAttributeID | INT | 10 | √ | null |
|
|
||
| CategoryID | INT | 10 | √ | null |
|
|
||
| AttributeID | INT | 10 | √ | null |
|
|
||
| ExportAsColumn | BIT | 1 | null |
|
|
|||
| ColumnOrder | TINYINT UNSIGNED | 3 | √ | null |
|
|
||
| ColumnWidth | FLOAT | 10,1 | √ | null |
|
|
||
| ColumnAlignment | CHAR | 1 | √ | null |
|
|
||
| MultiLineEdit | TINYINT UNSIGNED | 3 | √ | null |
|
|
||
| SortOrder | TINYINT UNSIGNED | 3 | √ | 0 |
|
|
||
| SortType | VARCHAR | 4 | √ | null |
|
|
||
| Inherited | enum('0', '1') | 1 | 0 |
|
|
|||
| Status | enum('active', 'inactive') | 8 | active |
|
|
|||
| created_at | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | CategoryAttributeID |
| AttributeID | Performance | Asc | AttributeID |
| CategoryID | Performance | Asc | CategoryID |
